RUBBER RING DUO JOINT presented to the user community to overcome several obstacles that often occur, particularly water leaks on the pipe connection rubber ring system (RRJ). This product is the answer and solution of problems as the rubber seals on the connection. With this innovation, expected better results in the future.
RUBBER RING DUO JOINT dipersembahkan VINILON kepada masyarakat pengguna untuk menanggulangi beberapa kendala yang kerap kali terjadi, khususnya kebocoran air pada sambungan pipa sistem cincin karet (RRJ). Produk ini merupakan jawaban dan solusi dari permasalahan mengenai karet sebagai perapat sambungan. Dengan inovasi ini, diharapkan hasil yang lebih baik di masa depan.
Pipa PVC SNI VINILON
Pipa PVC SNI kami terutama digunakan untuk proyek-proyek pemerintah. Kami memiliki segudang pengalaman dalam proyek-proyek semacam tersebut dan telah menjadi pemeran aktif dalam segmen ini. Referensi selalu tersedia apabila dibutuhkan.
Spesifikasi SNI
uPVC Pipes Joint | |
Rubber Ring Joint(RRJ) | |
uPVC Pipes Joint | |
Solvent Cement Joint (SCJ) | |
SPESIFIKASI PIPA uPC
SNI 06 - 0084-2002
Diameter | Thickness(mm) | |||||||
Nominal(inch-mm) | Outside(mm) | Effective Length | Jointing System | S-63 | S-8 | S-10 | S-12.5 | S-16 |
½" - 16 ¾" - 20 | 20 25 | 4 4 | SCJ SCJ | 1.5 1.9 | 1.2 1.5 | 1.0 1.2 | 0.8 1.0 | 0.7 1.0 |
1" - 25 1 ¼" - 30 1 ½" - 40 | 32 40 50 | 4 4 4 | SCJ SCJ SCJ | 2.4 3.0 3.7 | 1.9 2.4 3.0 | 1.6 1.9 2.4 | 1.3 1.6 2.0 | 1.0 1.3 1.6 |
2" - 50 2 ½" - 65 3" - 75 | 63 75 90 | 6 6 6 | SCJ/RRJ SCJ/RRJ SCJ/RRJ | 4.7 5.5 6.6 | 3.8 4.5 5.4 | 3.0 3.6 4.3 | 2.4 2.9 3.5 | 2.0 2.3 2.8 |
4" - 100 5" - 125 6" - 150 | 110 125 160 | 6 6 6 | SCJ/RRJ SCJ/RRJ RRJ | 8.1 9.2 11.8 | 6.6. 7.4 9.5 | 5.3 6.0 7.7 | 4.2 4.8 6.2 | 3.4 3.9 4.9 |
8" - 200 9" - 225 10" - 250 12" - 300 14" - 350 16" - 400 | 200 225 250 315 355 400 | 6 6 6 6 6 6 | RRJ RRJ RRJ RRJ RRJ RRJ | 14.7 16.6 18.4 23.2 26.1 29.4 | 11.9 13.4 14.8 18.7 21.1 23.7 | 9.6 10.8 11.9 15.0 16.9 19.1 | 7.7 8.6 9.6 12.1 13.6 15.3 | 6.2 6.9 7.7 9.7 10.9 12.3 |
18" - 450 20" - 500 24" - 600 | 450 500 630 | 6 6 6 | RRJ RRJ RRJ | - - - | 26.7 9.6 - | 21.5 23.9 30.0 | 17.2 19.1 24.1 | 13.8 15.3 19.3 |
Working Pressure (kg/cm²) | 0º - 25ºC 25º - 35ºC | 20 16 | 16 12 | 12 10 | 10 8 | 8 6 |
Fitting
Repair Socket | Reducer Socket Rubber Ring | Socket All Rubber Ring |
Reducer TEE All Rubber Ring | Tee All Rubber Ring | End Cap Rubber Ring |
Valve Socket Rubber Ring | Clamp Saddle | Flange Spigot |
Flange Adaptor | Bend Rubber Ring Spigot 11¼ °-90° | Bend All Rubber Ring 11¼ °-90° |